
Since the 1998 introduction of the Navigator, Lincoln has set the gold standard in luxury SUVs. Not content to simply rest on their laurels, they have striven to continuously improve the breed. Now, Lincoln offers a full line of luxury SUVs to suit all tastes and needs. Read on to learn more and find which one is the best fit for your lifestyle.
Lincoln SUVs Compared
Corsair | ![]() Nautilus | ![]() Aviator | ![]() Navigator | |
---|---|---|---|---|
Base MSRP* | $36,105 | $41,040 | $51,100 | $76,185 |
Base Engine | 2.0L Turbocharged I4 | 2.0L Turbocharged I4 | 3.0L Twin-Turbo V6 | 3.5L Twin-Turbo V6 |
Horsepower | 250 HP | 250 HP | 400 HP | 450 HP |
MPG City / Highway | 22/29 | 21/26 | 18/26 | 16/22 |
Drivetrain | FWD (AWD Available) | FWD (AWD Available) | RWD (AWD Available) | RWD (4WD Available) |
Seating | 5 | 5 | 7 | 7/8 |
Max Cargo Volume | 57.6 ft³ | 68.8 ft³ | 77.7 ft³ | 103.4 ft³ |
Max Headroom(front / rear) | 39.5 in / 38.7 in | 39.9 in / 39.2 in | 42 in / 40 in | 41.8 in / 40 in |
Max Legroom(front / rear) | 43.2 in / 38.6 in | 42.8 in / 39.6 in | 43 in / 40.1 in | 43.9 in / 41.1 in |
Max Towing Capacity** | 2,000 lbs | 2,000 lbs | 6,700 lbs | 8,300 lbs |
* Price does not include fees such as tax, title, and destination
** When properly equipped. Ask your sales representative for details.